Electric Range
The electric range bodies for the 700 and 900 series adopting standardized, modular, and series-based designs, with their appearance styles unified with other 700 and 900 series thermal kitchen equipment, allowing for flexible combinations during kitchen layout. Made of stainless steel, the structure is compact, sturdy, and durable, with a simple and elegant appearance; The heating plate uses imported embedded heating plates, which are safe and reliable with a long service life; Heating plate shapes available include: round, square, and concave ball shapes to suit different cookware; Uses imported electrical components for reliable and stable operation; knob-type six-level power control allows for flexible adjustment of output power; The cabinet can be chosen in two forms: oven (K) or storage cabinet (G). Cabinet Body Adopts standardized, modular, and serialized design, allowing different cabinets to be combined with the same series of cooking equipment; The oven uses an imported temperature control system with a temperature control range of 50℃ to 300℃, which can be set arbitrarily and maintains constant temperature automatically.
Key words: Ship Series Railway Series
Electric Range Details
| 700 Series | ||||
| Model | Dimensions mm | Power Supply | Power kW | Remarks |
| 7DZ04Y | 400×700×850/960 | ~380V-440V/50Hz-60Hz, 3P | 3.5 | ●300 |
| 7DZ04F | 400×700×850/960 | ~380V-440V/50Hz-60Hz, 3P | 4 | ■300 |
| 7DZ07Y2 | 800×700×850/960 | ~380V-440V/50Hz-60Hz, 3P | 3.5×2 | ●300×2pcs |
| 7DZ07Y2K | 800×700×850/960 | ~380V-440V/50Hz-60Hz, 3P | 3.5×2+3.6 | ●300×2pcs |
| 7DZ08F2 | 800×700×850/960 | ~380V-440V/50Hz-60Hz, 3P | 4×2 | ■300×2pcs |
| 7DZ08F2K | 800×700×850/960 | ~380V-440V/50Hz-60Hz, 3P | 4×2+3.6 | ■300×2pcs |
| 700 Series Cabinet | ||||
| Model | Dimensions mm | Power Supply | Power kW | Remarks |
| G74 | 400×700×450 | / | / | Storage Cabinet |
| G78 | 800×700×450 | / | / | Storage Cabinet |
| K74 | 800×700×450 | ~380V-440V/50Hz-60Hz, 3P | 3.6 | Hot Air Circulation Oven |
| 900 Series | ||||
| Model | Dimensions mm | Power Supply | Power kW | Remarks |
| 9DZ05Y2 | 400×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 2.6×2 | ●220×2pcs |
| 9DZ07Y2 | 400×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 3.5×2 | ●300×2pcs |
| 9DZ08F2 | 400×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 4×2 | ■300×2pcs |
| 9DZ14Y4 | 800×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 3.5×4 | ●300×4pcs |
| 9DZ14Y4K | 800×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 3.5×4+3.6 | ●300×4pcs |
| 9DZ16F4 | 800×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 4×4 | ■300×4pcs |
| 9DZ16F4K | 800×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 4×4+3.6 | ■300×4pcs |
| 9DZ21Y6 | 1200×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 3.5×6 | ●300×6pcs |
| 9DZ21Y6K | 1200×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 3.5×6+3.6 | ●300×6pcs |
| 9DZ24F6 | 1200×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 4×6 | ■300×6pcs |
| 9DZ24F6K | 1200×900×850/960 | ~380V-440V/50Hz-60Hz, 3P | 4×6+3.6 | ■300×6pcs |
| 900 Series Cabinet | ||||
| Model | Dimensions mm | Power Supply | Power kW | Remarks |
| G94 | 400×900×450 | / | / | Storage Cabinet |
| G98 | 800×900×450 | / | / | Storage Cabinet |
| G912 | 1200×900×450 | / | / | Storage Cabinet |
| K98 | 800×900×450 | ~380V-440V/50Hz-60Hz, 3P | 3.6 | Hot Air Circulation Oven |
| K912 | 1200×900×450 | ~380V-440V/50Hz-60Hz, 3P | 3.6 | Hot Air Circulation Oven |
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online consultation