+
Electric Grill
The 700 and 900 series electric grills adopt standardized, modular, and serialized design, with an appearance style unified with the 700 and 900 series hot kitchen equipment, allowing for arbitrary combinations during kitchen layout; made entirely of stainless steel, compact structure, sturdy and durable, with a simple and elegant appearance; the heating plates are available in flat, pit, and half-flat half-pit forms for flexible selection; dual independent heating systems can be controlled separately, increasing the usage rate of the grill; imported temperature control system with a temperature control range of 50°C to 300°C, can be set arbitrarily and maintains constant temperature automatically; over-temperature protection device for safe use; large-capacity grease collection drawer for easy cleaning; the cabinet can be chosen in two forms: oven (K) or storage cabinet (G).
Key words: Ship Series Railway Series
Electric Grill Details
| 700 Series | ||||
| Model | Dimensions mm | Power Supply | Power kW | Remarks |
| 7DP05P | 400×700×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 4.5 | Flat Scraper |
| 7DP05A | 400×700×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 4.5 | Pit Scraper |
| 7DP09P | 800×700×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 4.5×2 | Flat Scraper |
| 7DP09A | 800×700×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 4.5×2 | Pit Scraper |
| 7DP09PA | 800×700×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 4.5×2 | Half Flat Half Pit |
| 7DP09PK | 800×700×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 4.5×2+3.6 | Flat Scraper |
| 7DP09AK | 800×700×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 4.5×2+3.6 | Pit Scraper |
| 7DP09PAK | 800×700×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 4.5×2+3.6 | Half Flat Half Pit |
| 900 Series | ||||
| Model | Dimensions mm | Power Supply | Power kW | Remarks |
| 9DP06P | 400×900×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 6 | Flat Scraper |
| 9DP06A | 400×900×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 6 | Pit Scraper |
| 9DP12P | 800×900×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 6×2 | Flat Scraper |
| 9DP12A | 800×900×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 6×2 | Pit Scraper |
| 9DP12PA | 800×900×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 6×2 | Half Flat Half Pit |
| 9DP12PK | 800×900×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 6×2+3.6 | Flat Scraper |
| 9DP12AK | 800×900×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 6×2+3.6 | Pit Scraper |
| 9DP12PAK | 800×900×850/915 | ~220-380V-440V/50Hz-60Hz, 3P | 6×2+3.6 | Half Flat Half Pit |
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online consultation
Address: No.8, Inner Ring West Road, Phase 3, Economic and Technological Development Zone, Anqing City, Anhui Province
WeChat Public Number
Copyright © 2024 SANWEI ELECTRICAL APPLIANCE CO., LTD.
Business License