+
Refrigerator and Freezer
Made of stainless steel overall, compact structure, sturdy and durable, simple and elegant appearance; imported compressor unit, stable and safe operation, long service life; environmentally friendly refrigerants (R134, R404); digital display temperature control, easy to use.
Key words: Ship Series Railway Series
Refrigerator and Freezer Details
| Refrigerator and Freezer | |||||
| Model | Dimensions mm | Electric | Power W | Temperature range ℃ | Volume L |
| BCD300 | 650×600×1870 | ~220V/50Hz/60Hz,1P | 570 | 0~5/-18~-13 | 300 |
| BC500 | 650×800×1910 | ~220V/50Hz/60Hz,1P | 570 | 0~5 | 500 |
| BD500 | 650×800×1910 | ~220V/50Hz/60Hz,1P | 760 | -18~-13 | 500 |
| BCD500 | 650×800×1910 | ~220V/50Hz/60Hz,1P | 800 | 0~5/-18~-13 | 500 |
| BC1000 | 1250×800×1910 | ~220V/50Hz/60Hz,1P | 800 | 0~5 | 1000 |
| BD1000 | 1250×800×1910 | ~220V/50Hz/60Hz,1P | 1100 | -18~-13 | 1000 |
| BC1500 | 1850×800×1910 | ~220V/50Hz/60Hz,1P | 1100 | 0~5 | 1500 |
| BD1500 | 1850×800×1910 | ~220V/50Hz/60Hz,1P | 1300 | -18~-13 | 1500 |
|
C - Refrigerated; D - Frozen; CD - Refrigerated and frozen dual temperature |
|||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online consultation
Address: No.8, Inner Ring West Road, Phase 3, Economic and Technological Development Zone, Anqing City, Anhui Province
WeChat Public Number
Copyright © 2024 SANWEI ELECTRICAL APPLIANCE CO., LTD.
Business License