+
Garbage Disposer
Key words: Ship Series Railway Series
Garbage Disposer Details
| Garbage Disposer | |||||
| Model | Dimensions mm | Electric | Power kW | Processing Capacity kg/min | Remarks |
| LCFMDG15 | 600×650×850/970 | ~220-380V-440V/50Hz-60Hz, 3P | 1.5 | 1~15 | CCS |
| LCF510 | 600×650×850/970 | ~220V/50Hz-60Hz, 1P ~380V-440V/50Hz-60Hz, 3P |
0.75 | 5 | DNV Type Approval CCS Type Approval Meets IMO MARPOL 73/78 Standards |
| LCFM55 | 600×650×850/970 | ~220V/50Hz-60Hz, 1P | 0.41 | 1~3 | First-level grinding, the vast majority of food waste. |
| LCFM65 | 600×650×850/970 | ~220V/50Hz-60Hz, 1P | 0.485 | 3~5 | First-level grinding, the vast majority of food waste. |
| LCFE100 | 600×650×850/970 | ~220V/50Hz-60Hz, 1P | 0.525 | 3~5 | Second-level grinding, the vast majority of food waste and small pieces of high-fiber food waste. |
| LCFE200 | 600×650×850/970 | ~220V/50Hz-60Hz, 1P | 0.56 | 3~5 | Third-level grinding, all food waste. |
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online consultation
Address: No.8, Inner Ring West Road, Phase 3, Economic and Technological Development Zone, Anqing City, Anhui Province
WeChat Public Number
Copyright © 2024 SANWEI ELECTRICAL APPLIANCE CO., LTD.
Business License