+
Washing Table
Key words: Ship Series Railway Series
Washing Table Details
| Washing Table | ||||||
| Model | Specification | Feature | Weight kg | |||
| Length mm | Width mm | Height mm | ||||
| A80 | 800 | 600 | 850 | 1 sink | 56 | |
| B120 | 1200 | 600 | 850 | 1 sink, 1 drawer, single door cabinet | 76 | |
| C150 | 1500 | 600 | 850 | 2 sinks, 1 drawer, single door cabinet | 88 | |
| D150 | 1500 | 600 | 850 | 2 sinks | 79 | |
| E180 | 1800 | 600 | 850 | 2 sinks | 84 | |
| F250 | 2500 | 600 | 850 | 2 sinks, double door cabinet | 110 | |
| "y" indicates the sink is on the right, "z" indicates the sink is on the left | ||||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online consultation
Address: No.8, Inner Ring West Road, Phase 3, Economic and Technological Development Zone, Anqing City, Anhui Province
WeChat Public Number
Copyright © 2024 SANWEI ELECTRICAL APPLIANCE CO., LTD.
Business License